| Institution | Analyst | Rating | Price Target | Date of Update |
|---|---|---|---|---|
| BTG Pactual | Luiz Guanais | Buy | R$ 6.50 | 06/24/25 |
| Itaú BBA | Rodrigo Gastim | Buy | R$ 6.00 | 07/31/25 |
| Bradesco BBI | Marcio Osako | Hold | R$ 6.00 | 07/28/25 |
| Safra | Vitor Pini | Buy | R$ 5.00 | 06/11/25 |
| Santander | Ruben Couto | Hold | R$ 4.00 | 12/16/24 |
| XP Investimentos | Danniela Eiger | Buy | R$ 6.00 | 02/17/25 |
| JP Morgan | Joseph Giordano | Sell | N/A | 08/04/25 |
| BB Investimentos | Andréa Aznar | Hold | R$ 3.40 | 11/07/24 |
*N.A – Not Applicable/ Not Available
The analysts listed above cover Pague Menos, being linked to financial institutions independent of the company. Any estimates, opinions or forecasts made by these analysts are their sole responsibility and are not endorsed by the company.