Institution | Analyst | Rating | Price Target | Date of Update |
---|---|---|---|---|
BB Investimentos | Georgia Jorge | Hold | R$ 4,00 | 17/01/2024 |
Bradesco BBI | Marcio Osako | Hold | R$ 3,20 | 17/07/2027 |
Itaú BBA | Thiago Macruz | Hold | R$ 4,20 | 03/01/2024 |
JP Morgan | Joseph Giordano | Hold | N/A | 26/07/2023 |
Safra | Vitor Pini | Buy | R$ 3,50 | 10/06/2024 |
Santander | Ruben Couto | Hold | R$ 3,50 | 08/02/2024 |
XP Investimentos | Danniela Eiger | Buy | R$ 4,50 | 06/02/2024 |
*N.A – Not Applicable/ Not Available
The analysts listed above cover Pague Menos, being linked to financial institutions independent of the company. Any estimates, opinions or forecasts made by these analysts are their sole responsibility and are not endorsed by the company.