| Institution | Analyst | Rating | Price Target | Date of Update |
|---|---|---|---|---|
| BB Investimentos | William Bertan | Buy | R$ 6.50 | 10/07/26 |
| Bradesco BBI | Marcio Osako | Buy | R$ 6.00 | 07/20/26 |
| BTG Pactual | Yan Cesquim | Buy | R$ 9.00 | 04/22/26 |
| Itaú BBA | Rodrigo Gastim | Buy | R$ 8.00 | 01/06/26 |
| Morgan Stanley | Artur Alves | Buy | R$ 5.00 | 08/17/26 |
| Safra | Vitor Pini | Buy | R$ 10.00 | 03/02/26 |
| Santander | Lucas Esteves | Buy | R$ 8.00 | 05/25/26 |
| UBS | Vinicius Strano | Buy | R$ 5.00 | 07/23/26 |
| XP Investimentos | Danniela Eiger | Buy | R$ 8.50 | 04/22/26 |
| JP Morgan | Joseph Giordano | Sell | N/A* | 06/02/26 |
*N.A – Not Applicable/ Not Available
The analysts listed above cover Pague Menos, being linked to financial institutions independent of the company. Any estimates, opinions or forecasts made by these analysts are their sole responsibility and are not endorsed by the company.